USD/CAD Exchange Rate
United States Dollar β Canadian Dollar Β· As of 2026-05-14
1 USD = 1.3724 CAD
-0.42% 30d
Current Rate
1.3724
30-Day High
1.3782
30-Day Low
1.3600
30-Day Change
-0.42%
Inverse (CAD/USD)
Chart
30-Day History
| Date | Rate (1 USD β CAD) |
|---|---|
| 2026-05-14 | 1.3724 |
| 2026-05-13 | 1.3691 |
| 2026-05-12 | 1.3706 |
| 2026-05-11 | 1.3667 |
| 2026-05-08 | 1.3658 |
| 2026-05-07 | 1.3628 |
| 2026-05-06 | 1.3602 |
| 2026-05-05 | 1.3615 |
| 2026-05-04 | 1.3615 |
| 2026-04-30 | 1.3668 |
| 2026-04-29 | 1.3674 |
| 2026-04-28 | 1.3676 |
| 2026-04-27 | 1.3600 |
| 2026-04-24 | 1.3681 |
| 2026-04-23 | 1.3670 |
| 2026-04-22 | 1.3666 |
| 2026-04-21 | 1.3657 |
| 2026-04-20 | 1.3695 |
| 2026-04-17 | 1.3672 |
| 2026-04-16 | 1.3728 |
| 2026-04-15 | 1.3782 |
About USD/CAD
The United States Dollar (USD) to
Canadian Dollar (CAD) exchange rate
represents how many Canadian Dollar you receive for one
United States Dollar. The current rate is 1.3724
CAD per 1 USD.
Over the last 30 days, the rate has ranged from 1.3600
to 1.3782, a decline of 0.42%.
Forex pairs like USD/CAD fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
