CAD/USD Exchange Rate
Canadian Dollar β United States Dollar Β· As of 2026-05-15
1 CAD = 0.726980 USD
-0.20% 30d
Current Rate
0.726980
30-Day High
0.735280
30-Day Low
0.726980
30-Day Change
-0.20%
Inverse (USD/CAD)
Chart
30-Day History
| Date | Rate (1 CAD β USD) |
|---|---|
| 2026-05-15 | 0.726980 |
| 2026-05-14 | 0.728640 |
| 2026-05-13 | 0.730410 |
| 2026-05-12 | 0.729610 |
| 2026-05-11 | 0.731700 |
| 2026-05-08 | 0.732180 |
| 2026-05-07 | 0.733790 |
| 2026-05-06 | 0.735170 |
| 2026-05-05 | 0.734510 |
| 2026-05-04 | 0.734460 |
| 2026-04-30 | 0.731650 |
| 2026-04-29 | 0.731310 |
| 2026-04-28 | 0.731190 |
| 2026-04-27 | 0.735280 |
| 2026-04-24 | 0.730950 |
| 2026-04-23 | 0.731520 |
| 2026-04-22 | 0.731760 |
| 2026-04-21 | 0.732230 |
| 2026-04-20 | 0.730210 |
| 2026-04-17 | 0.731420 |
| 2026-04-16 | 0.728450 |
About CAD/USD
The Canadian Dollar (CAD) to
United States Dollar (USD) exchange rate
represents how many United States Dollar you receive for one
Canadian Dollar. The current rate is 0.726980
USD per 1 CAD.
Over the last 30 days, the rate has ranged from 0.726980
to 0.735280, a decline of 0.20%.
Forex pairs like CAD/USD fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
