USD/AUD Exchange Rate
United States Dollar β Australian Dollar Β· As of 2026-05-22
1 USD = 1.4043 AUD
+0.46% 30d
Current Rate
1.4043
30-Day High
1.4051
30-Day Low
1.3780
30-Day Change
+0.46%
Inverse (AUD/USD)
Chart
30-Day History
| Date | Rate (1 USD β AUD) |
|---|---|
| 2026-05-22 | 1.4043 |
| 2026-05-21 | 1.4030 |
| 2026-05-20 | 1.4027 |
| 2026-05-19 | 1.4051 |
| 2026-05-18 | 1.3956 |
| 2026-05-15 | 1.3988 |
| 2026-05-14 | 1.3811 |
| 2026-05-13 | 1.3793 |
| 2026-05-12 | 1.3846 |
| 2026-05-11 | 1.3811 |
| 2026-05-08 | 1.3825 |
| 2026-05-07 | 1.3780 |
| 2026-05-06 | 1.3805 |
| 2026-05-05 | 1.3947 |
| 2026-05-04 | 1.3922 |
| 2026-04-30 | 1.3990 |
| 2026-04-29 | 1.3962 |
| 2026-04-28 | 1.3979 |
| 2026-04-27 | 1.3905 |
| 2026-04-24 | 1.3997 |
| 2026-04-23 | 1.3979 |
About USD/AUD
The United States Dollar (USD) to
Australian Dollar (AUD) exchange rate
represents how many Australian Dollar you receive for one
United States Dollar. The current rate is 1.4043
AUD per 1 USD.
Over the last 30 days, the rate has ranged from 1.3780
to 1.4051, a gain of 0.46%.
Forex pairs like USD/AUD fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
