AUD/USD Exchange Rate
Australian Dollar β United States Dollar Β· As of 2026-05-22
1 AUD = 0.712090 USD
-0.46% 30d
Current Rate
0.712090
30-Day High
0.725690
30-Day Low
0.711700
30-Day Change
-0.46%
Inverse (USD/AUD)
Chart
30-Day History
| Date | Rate (1 AUD β USD) |
|---|---|
| 2026-05-22 | 0.712090 |
| 2026-05-21 | 0.712780 |
| 2026-05-20 | 0.712920 |
| 2026-05-19 | 0.711700 |
| 2026-05-18 | 0.716540 |
| 2026-05-15 | 0.714910 |
| 2026-05-14 | 0.724040 |
| 2026-05-13 | 0.725030 |
| 2026-05-12 | 0.722250 |
| 2026-05-11 | 0.724040 |
| 2026-05-08 | 0.723350 |
| 2026-05-07 | 0.725690 |
| 2026-05-06 | 0.724350 |
| 2026-05-05 | 0.716980 |
| 2026-05-04 | 0.718280 |
| 2026-04-30 | 0.714800 |
| 2026-04-29 | 0.716230 |
| 2026-04-28 | 0.715380 |
| 2026-04-27 | 0.719170 |
| 2026-04-24 | 0.714450 |
| 2026-04-23 | 0.715360 |
About AUD/USD
The Australian Dollar (AUD) to
United States Dollar (USD) exchange rate
represents how many United States Dollar you receive for one
Australian Dollar. The current rate is 0.712090
USD per 1 AUD.
Over the last 30 days, the rate has ranged from 0.711700
to 0.725690, a decline of 0.46%.
Forex pairs like AUD/USD fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
