JPY/AUD Exchange Rate
Japanese Yen β Australian Dollar Β· As of 2026-05-14
1 JPY = 0.00874 AUD
-1.13% 30d
Current Rate
0.00874
30-Day High
0.00894
30-Day Low
0.00873
30-Day Change
-1.13%
Inverse (AUD/JPY)
Chart
30-Day History
| Date | Rate (1 JPY β AUD) |
|---|---|
| 2026-05-14 | 0.00874 |
| 2026-05-13 | 0.00874 |
| 2026-05-12 | 0.00879 |
| 2026-05-11 | 0.00879 |
| 2026-05-08 | 0.00882 |
| 2026-05-07 | 0.00881 |
| 2026-05-06 | 0.00884 |
| 2026-05-05 | 0.00884 |
| 2026-05-04 | 0.00886 |
| 2026-04-30 | 0.00894 |
| 2026-04-29 | 0.00874 |
| 2026-04-28 | 0.00875 |
| 2026-04-27 | 0.00873 |
| 2026-04-24 | 0.00878 |
| 2026-04-23 | 0.00877 |
| 2026-04-22 | 0.00878 |
| 2026-04-21 | 0.00878 |
| 2026-04-20 | 0.00879 |
| 2026-04-17 | 0.00876 |
| 2026-04-16 | 0.00877 |
| 2026-04-15 | 0.00881 |
| 2026-04-14 | 0.00884 |
About JPY/AUD
The Japanese Yen (JPY) to
Australian Dollar (AUD) exchange rate
represents how many Australian Dollar you receive for one
Japanese Yen. The current rate is 0.00874
AUD per 1 JPY.
Over the last 30 days, the rate has ranged from 0.00873
to 0.00894, a decline of 1.13%.
Forex pairs like JPY/AUD fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
