AUD/JPY Exchange Rate
Australian Dollar β Japanese Yen Β· As of 2026-05-13
1 AUD = 114.39 JPY
+1.10% 30d
Current Rate
114.39
30-Day High
114.50
30-Day Low
111.91
30-Day Change
+1.10%
Inverse (JPY/AUD)
Chart
30-Day History
| Date | Rate (1 AUD β JPY) |
|---|---|
| 2026-05-13 | 114.39 |
| 2026-05-12 | 113.82 |
| 2026-05-11 | 113.77 |
| 2026-05-08 | 113.40 |
| 2026-05-07 | 113.49 |
| 2026-05-06 | 113.15 |
| 2026-05-05 | 113.15 |
| 2026-05-04 | 112.86 |
| 2026-04-30 | 111.91 |
| 2026-04-29 | 114.45 |
| 2026-04-28 | 114.28 |
| 2026-04-27 | 114.50 |
| 2026-04-24 | 113.90 |
| 2026-04-23 | 114.09 |
| 2026-04-22 | 113.88 |
| 2026-04-21 | 113.95 |
| 2026-04-20 | 113.73 |
| 2026-04-17 | 114.20 |
| 2026-04-16 | 114.04 |
| 2026-04-15 | 113.53 |
| 2026-04-14 | 113.14 |
About AUD/JPY
The Australian Dollar (AUD) to
Japanese Yen (JPY) exchange rate
represents how many Japanese Yen you receive for one
Australian Dollar. The current rate is 114.39
JPY per 1 AUD.
Over the last 30 days, the rate has ranged from 111.91
to 114.50, a gain of 1.10%.
Forex pairs like AUD/JPY fluctuate
based on monetary policy, trade flows, interest rate differentials, and economic
indicators between the two currencies. Rates published by the European Central Bank
via Frankfurter.
