Texas housing market
500Tracked listings
$427KMedian price
$954KAverage price
$328Median $/sqft (n=292)
313Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Land | 226 | $205K |
| Single Family | 177 | $700K |
| Condo | 69 | $419K |
| Manufactured | 14 | $92K |
| Townhouse | 8 | $275K |
| Multi-Family | 6 | $794K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Austin | 248 | $487K | $358 | 309 |
| Lago Vista | 81 | $55K | $293 | 306 |
| Spicewood | 42 | $550K | $328 | 340 |
| Leander | 28 | $299K | $327 | 298 |
| Jonestown | 24 | $408K | $358 | 332 |
| Manor | 12 | $473K | $214 | 303 |
| Del Valle | 10 | $743K | $280 | 308 |
| Pflugerville | 10 | $405K | $184 | 343 |
| Lakeway | 7 | $549K | $282 | 334 |
| Marble Falls | 7 | $1.5M | $1,709 | 294 |
| Point Venture | 6 | $345K | $220 | 311 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated August 1, 2026.