Minnesota housing market
500Tracked listings
$532KMedian price
$1.3MAverage price
$250Median $/sqft (n=432)
206Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 197 | $1.5M |
| Condo | 147 | $198K |
| Land | 87 | $430K |
| Multi-Family | 34 | $532K |
| Townhouse | 34 | $405K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Minneapolis | 167 | $320K | $219 | 193 |
| Edina | 36 | $975K | $355 | 251 |
| Medina | 22 | $707K | $290 | 276 |
| Minnetonka | 18 | $900K | $300 | 173 |
| Orono | 18 | $2.9M | $569 | 275 |
| Wayzata | 17 | $2.4M | $718 | 181 |
| Maple Grove | 16 | $740K | $278 | 193 |
| Eden Prairie | 15 | $1.2M | $204 | 222 |
| Excelsior | 15 | $1.8M | $646 | 290 |
| Mound | 15 | $447K | $226 | 182 |
| Plymouth | 15 | $819K | $325 | 302 |
| Corcoran | 12 | $1.6M | $288 | 282 |
| Brooklyn Park | 11 | $165K | $159 | 183 |
| Saint Louis Park | 11 | $165K | $162 | 190 |
| Dayton | 10 | $707K | $237 | 180 |
| Independence | 10 | $2M | $450 | 207 |
| Golden Valley | 9 | $245K | $155 | 169 |
| Deephaven | 8 | $2.3M | $533 | 271 |
| Rogers | 8 | $350K | $207 | 189 |
| Hopkins | 7 | $335K | $177 | 198 |
| Minnetrista | 7 | $1.2M | $355 | 171 |
| Bloomington | 6 | $176K | $152 | 241 |
| Spring Park | 6 | $668K | $433 | 265 |
| Richfield | 5 | $175K | $191 | 225 |
| Shorewood | 5 | $1.3M | $435 | 344 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated August 1, 2026.