Minnesota housing market
500Tracked listings
$257KMedian price
$371KAverage price
$182Median $/sqft (n=304)
118Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 274 | $363K |
| Land | 197 | $65K |
| Manufactured | 12 | $212K |
| Townhouse | 10 | $425K |
| Multi-Family | 4 | $441K |
| Condo | 3 | $280K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Alexandria | 107 | $65K | $212 | 122 |
| Willmar | 88 | $277K | $145 | 49 |
| Detroit Lakes | 74 | $330K | $251 | 125 |
| Spicer | 25 | $410K | $286 | 55 |
| Audubon | 13 | $584K | $451 | 115 |
| New London | 12 | $324K | $138 | 45 |
| Park Rapids | 11 | $225K | $95 | 286 |
| Sauk Rapids | 10 | $164K | $257 | 454 |
| Crookston | 8 | $30K | — | 742 |
| Osakis | 8 | $83K | $262 | 112 |
| Rochert | 7 | $325K | $397 | 138 |
| Atwater | 6 | $358K | $136 | 59 |
| Brandon | 6 | $300K | $131 | 138 |
| Frazee | 6 | $484K | $175 | 119 |
| Lake Lillian | 6 | $379K | $221 | 48 |
| Osage | 6 | $302K | $250 | 133 |
| Lake George | 5 | $130K | — | 703 |
| Lake Park | 5 | $70K | $218 | 160 |
| Miltona | 5 | $420K | $273 | 134 |
| Newfolden | 5 | $150K | $137 | 98 |
| Oslo | 5 | $214K | $97 | 108 |
| Ponsford | 5 | $849K | $274 | 121 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 17, 2026.