Illinois housing market
500Tracked listings
$373KMedian price
$454KAverage price
$220Median $/sqft (n=338)
31Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 230 | $441K |
| Land | 141 | $79K |
| Condo | 55 | $305K |
| Townhouse | 50 | $410K |
| Multi-Family | 15 | $598K |
| Manufactured | 9 | $55K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Chicago | 67 | $400K | $308 | 27 |
| Plainfield | 44 | $485K | $218 | 30 |
| Poplar Grove | 27 | $7K | $186 | 85 |
| Belvidere | 26 | $215K | $106 | 97 |
| Vandalia | 23 | $100K | $93 | 87 |
| Johnsburg | 22 | $116K | $386 | 602 |
| Crystal Lake | 20 | $99K | $186 | 587 |
| Lockport | 19 | $458K | $237 | 32 |
| Mchenry | 16 | $264K | $205 | 490 |
| Woodstock | 14 | $750K | $280 | 585 |
| Bolingbrook | 9 | $500K | $236 | 33 |
| Joliet | 9 | $413K | $201 | 30 |
| Lakewood | 9 | $800K | $378 | 25 |
| Schaumburg | 9 | $540K | $271 | 27 |
| Spring Grove | 8 | $40K | — | 720 |
| Shorewood | 7 | $499K | $204 | 30 |
| Lake In The Hills | 6 | $417K | $171 | 25 |
| Wonder Lake | 6 | $23K | $207 | 466 |
| Huntley | 5 | $554K | $265 | 790 |
| Marengo | 5 | $375K | $251 | 728 |
| New Lenox | 5 | $550K | $232 | 31 |
| Oak Lawn | 5 | $299K | $193 | 27 |
| Ramsey | 5 | $115K | $63 | 56 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 17, 2026.