Florida housing market
1,500Tracked listings
$309KMedian price
$441KAverage price
$208Median $/sqft (n=1,003)
57Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 756 | $420K |
| Land | 483 | $45K |
| Manufactured | 109 | $198K |
| Townhouse | 67 | $325K |
| Condo | 54 | $309K |
| Multi-Family | 31 | $405K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Okeechobee | 133 | $143K | $213 | 46 |
| Jacksonville | 129 | $330K | $181 | 54 |
| Chipley | 122 | $20K | $151 | 197 |
| Lake City | 97 | $195K | $173 | 429 |
| Live Oak | 79 | $220K | $172 | 205 |
| Yulee | 65 | $428K | $213 | 60 |
| Quincy | 55 | $260K | $167 | 239 |
| Sarasota | 50 | $598K | $269 | 31 |
| Santa Rosa Beach | 47 | $745K | $490 | 9 |
| Citrus Springs | 44 | $30K | $162 | 57 |
| Bradenton | 40 | $450K | $295 | 2 |
| Parrish | 37 | $450K | $210 | 2 |
| North Port | 31 | $295K | $196 | 31 |
| Havana | 30 | $60K | $180 | 247 |
| Milton | 29 | $334K | $176 | 46 |
| Pace | 28 | $338K | $187 | 46 |
| Homosassa | 27 | $310K | $174 | 57 |
| Fernandina Beach | 26 | $750K | $320 | 60 |
| Navarre | 25 | $395K | $232 | 45 |
| Venice | 25 | $438K | $226 | 31 |
| Defuniak Springs | 24 | $156K | $168 | 10 |
| Arcadia | 22 | $440K | $206 | 499 |
| Freeport | 22 | $396K | $206 | 8 |
| Inverness | 22 | $234K | $184 | 57 |
| Inlet Beach | 20 | $1.6M | $639 | 9 |
| Miramar Beach | 20 | $985K | $626 | 9 |
| Palmetto | 20 | $421K | $186 | 2 |
| Gulf Breeze | 16 | $372K | $226 | 45 |
| Obrien | 16 | $99K | $174 | 219 |
| Beverly Hills | 15 | $515K | $188 | 58 |
| Lakewood Ranch | 15 | $793K | $308 | 2 |
| Chattahoochee | 12 | $105K | $77 | 222 |
| Crystal River | 11 | $449K | $285 | 57 |
| Dunnellon | 11 | $240K | $172 | 58 |
| Wellborn | 10 | $233K | $162 | 191 |
| Fort White | 9 | $190K | $252 | 388 |
| Hernando | 9 | $175K | $202 | 58 |
| Ellenton | 8 | $128K | $151 | 2 |
| Mcalpin | 8 | $353K | $227 | 194 |
| Nokomis | 8 | $612K | $252 | 31 |
| Vernon | 8 | $225K | $135 | 172 |
| Branford | 7 | $48K | $190 | 266 |
| Dowling Park | 7 | $195K | $138 | 352 |
| Bryceville | 5 | $645K | $281 | 64 |
| Callahan | 5 | $399K | $210 | 61 |
| Watersound | 5 | $549K | $381 | 11 |
These statistics summarize the 1,500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated November 7, 2026.