Connecticut housing market
995Tracked listings
$645KMedian price
$1MAverage price
$298Median $/sqft (n=924)
73Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 607 | $785K |
| Townhouse | 123 | $449K |
| Condo | 110 | $317K |
| Land | 80 | $255K |
| Multi-Family | 68 | $638K |
| Manufactured | 7 | $135K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Stamford | 67 | $759K | $393 | 17 |
| Waterbury | 50 | $318K | $227 | 21 |
| Bridgeport | 48 | $477K | $221 | 100 |
| Bristol | 36 | $410K | $241 | 20 |
| Stratford | 32 | $584K | $275 | 101 |
| Danbury | 31 | $508K | $281 | 20 |
| Southbury | 31 | $399K | $256 | 21 |
| New Milford | 30 | $637K | $281 | 17 |
| Norwalk | 29 | $699K | $424 | 49 |
| Torrington | 29 | $243K | $178 | 140 |
| Fairfield | 28 | $1.7M | $542 | 108 |
| Shelton | 23 | $580K | $293 | 68 |
| Greenwich | 19 | $2.9M | $944 | 14 |
| Watertown | 19 | $370K | $248 | 73 |
| Cheshire | 18 | $492K | $265 | 19 |
| Washington | 18 | $1.2M | $362 | 135 |
| Westport | 17 | $3.4M | $689 | 50 |
| Monroe | 16 | $678K | $277 | 93 |
| New Canaan | 16 | $2.4M | $663 | 32 |
| Roxbury | 16 | $990K | $531 | 161 |
| Salisbury | 16 | $1.4M | $525 | 151 |
| Newtown | 15 | $825K | $282 | 48 |
| Sharon | 15 | $1M | $570 | 122 |
| Naugatuck | 14 | $359K | $198 | 45 |
| Wilton | 14 | $1.3M | $478 | 50 |
| Wolcott | 14 | $410K | $234 | 76 |
| Kent | 12 | $1.1M | $435 | 143 |
| Winchester | 12 | $397K | $166 | 130 |
| Brookfield | 11 | $650K | $303 | 49 |
| New Fairfield | 11 | $799K | $304 | 49 |
| Ridgefield | 11 | $1.3M | $419 | 20 |
| Ansonia | 10 | $437K | $234 | 17 |
| Clinton | 10 | $759K | $359 | 170 |
| Middlebury | 10 | $600K | $279 | 20 |
| Plymouth | 10 | $400K | $231 | 47 |
| Easton | 9 | $1.3M | $275 | 99 |
| Old Lyme | 9 | $1.2M | $435 | 175 |
| Oxford | 9 | $650K | $293 | 77 |
| Essex | 8 | $904K | $359 | 199 |
| Litchfield | 8 | $1.1M | $395 | 152 |
| Weston | 8 | $1.1M | $411 | 34 |
| Beacon Falls | 7 | $280K | $259 | 71 |
| Canaan | 7 | $599K | $213 | 135 |
| East Haddam | 7 | $375K | $231 | 146 |
| Goshen | 7 | $899K | $375 | 132 |
| Harwinton | 7 | $289K | $102 | 119 |
| Prospect | 7 | $450K | $204 | 76 |
| Redding | 7 | $995K | $295 | 16 |
| Seymour | 7 | $500K | $231 | 73 |
| Woodbury | 7 | $700K | $311 | 71 |
| Cornwall | 6 | $822K | $369 | 144 |
| Old Greenwich | 6 | $1.8M | $871 | 16 |
| Old Saybrook | 6 | $1.7M | $743 | 166 |
| Portland | 6 | $109K | $304 | 791 |
| Trumbull | 6 | $852K | $224 | 120 |
| Westbrook | 6 | $438K | $335 | 173 |
| Darien | 5 | $1.7M | $830 | 13 |
| East Hampton | 5 | $599K | $260 | 155 |
| Killingworth | 5 | $340K | $253 | 160 |
| Sherman | 5 | $998K | $348 | 13 |
| Thomaston | 5 | $330K | $209 | 84 |
These statistics summarize the 995 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 17, 2026.