Arizona housing market
500Tracked listings
$475KMedian price
$603KAverage price
$263Median $/sqft (n=460)
53Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 338 | $535K |
| Townhouse | 47 | $328K |
| Condo | 38 | $259K |
| Manufactured | 37 | $85K |
| Land | 27 | $229K |
| Multi-Family | 13 | $720K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Phoenix | 111 | $475K | $269 | 53 |
| Mesa | 51 | $380K | $238 | 53 |
| Scottsdale | 44 | $772K | $400 | 53 |
| Gilbert | 33 | $600K | $308 | 53 |
| Glendale | 29 | $425K | $259 | 53 |
| Peoria | 29 | $450K | $246 | 52 |
| Chandler | 23 | $560K | $297 | 52 |
| Goodyear | 23 | $409K | $233 | 53 |
| Avondale | 22 | $517K | $243 | 53 |
| Buckeye | 22 | $422K | $211 | 53 |
| Waddell | 16 | $537K | $224 | 53 |
| Surprise | 14 | $411K | $216 | 53 |
| Litchfield Park | 10 | $549K | $233 | 52 |
| Queen Creek | 9 | $600K | $258 | 53 |
| Tempe | 8 | $475K | $299 | 52 |
| Sun City | 7 | $219K | $186 | 52 |
| Fountain Hills | 6 | $843K | $469 | 53 |
| Tonopah | 6 | $288K | $234 | 54 |
| Wickenburg | 5 | $150K | $340 | 54 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated August 1, 2026.