Full screen ↗
Realty HomeBrowseAgentsWatchlist

← All states

Arizona housing market

999Tracked listings
$350KMedian price
$456KAverage price
$230Median $/sqft (n=798)
38Median days on market

By property type

TypeListingsMedian price
Single Family650$429K
Land195$60K
Manufactured94$197K
Townhouse28$260K
Condo22$275K
Multi-Family10$240K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Payson 122 $462K $297 50
Lake Havasu City 94 $449K $323 15
Rio Rico 72 $227K $181 106
Tucson 62 $343K $212 38
Kingman 56 $256K $198 34
Bullhead City 49 $268K $192 34
Sierra Vista 38 $292K $178 64
Marana 30 $440K $216 37
Pine 30 $430K $357 66
Phoenix 22 $430K $303 6
Golden Valley 20 $49K $178 13
Fort Mohave 19 $299K $226 33
Globe 18 $203K $159 51
Hereford 18 $271K $190 62
Vail 18 $410K $196 37
Tubac 16 $243K $262 108
Nogales 15 $360K $192 110
Surprise 14 $511K $219 6
Elgin 13 $350K $361 109
Benson 12 $265K $169 60
Buckeye 12 $428K $210 6
Mesa 12 $375K $200 7
Pearce 12 $75K $177 71
Scottsdale 12 $1.2M $527 6
Bisbee 11 $189K $205 68
Patagonia 11 $315K $326 104
Douglas 10 $229K $159 67
Queen Creek 10 $595K $262 6
Green Valley 9 $300K $210 38
Dolan Springs 8 $16K $87 15
Mohave Valley 8 $344K $205 25
Peoria 8 $479K $230 7
Sahuarita 8 $401K $169 38
Strawberry 8 $537K $369 69
Goodyear 7 $505K $235 6
Huachuca City 7 $165K $161 61
Willcox 7 $199K $159 69
Yucca 7 $35K $164 35
Glendale 5 $486K $268 6
Star Valley 5 $399K $228 48
Tempe 5 $500K $332 7
Tonto Basin 5 $250K $260 49
Waddell 5 $500K $225 6
Browse the Arizona listings behind these numbers →
These statistics summarize the 999 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 17, 2026.